Standar size chart

Dresses, Cardigan, sweaters, jackets...

Size
Chest Waist Hip
S-38 90 70 98
M-40 94 74 102
L-42 98 78 106
XL-44 102 82 110
XXL-46 106 86 114


Jeans, pants...

    Size           Waist         Hip      Lenght (aprox)
36 66 94 78/82
38 70 98 78/82
40 74 102 78/82
42 78 106 78/82
44 82 110 78/82
46 86 114 78/82



Internationals sizes

ES/EU 32 34 36 38 40 42 44 46 48
UK 4 6 8 10 12 14 16 18 20
US 1 2 4 6 8 10 12 14 16